Valid from 01.01.2024
MONTHLY | € |
Subscription fee | 0.00 |
Starting a company based on a previous balance sheet, hour | 50.00 |
Accounting services for a monthly fee, starting atBased on the number of entries per month: | Price upon agreement |
1-10 entries | 47.00 |
11-25 entries | 88.00 |
26-40 entries | 123.00 |
41-60 entries | 153.00 |
61-80 entries | 200.00 |
81-100 entries | 264.00 |
over 101 entries, per entry | 2.00 |
ANNUALLY | € |
Drawing up a full annual report (report + notes, declarations, management report, auditor report, etc) | 75.00-750.00 |
ADDITIONAL SERVICES | € |
Drawing up a value added tax return with notes | 12.00 |
Applications for value added tax refunds | 4.00 |
EU application for a value added tax refund | 83.00 |
Filing zero-rated value added tax returns | 3.00 |
Intra-community tax returns | 11.00-28.00 |
Declaration correction | 5.00 |
Calculating salaries, holidays, incapacity for work, tax returns, & tax transfers | |
for 1-5 employees | 17.00-28.00 |
for 6-10 employees | 26.00-45.00 |
for every additional employee | 5.00 |
Drawing up INF 3, INF 14, INF 9, annexes of the form TSD, etc | 15.00-55.00 |
Sick leave, leave and employment register entries, employee | 5.00 |
Accounting for project and site reports | 15.00-55.00 |
Reports on operating expenditure | 7.00-30.00 |
Reports on business trips | 7.00-30.00 |
Drawing up, issuing, and sending an invoice | 5.00 |
Preparing & executing contracts, one hour | 120.00 |
Preparing & completing bank transfers | 3.00 |
FURTHER CALCULATIONS AND ADDITIONAL SERVICES | € |
Stock records, calculating costs, & accounting work for a separate operating site | Price upon agreement |
Drawing up statistical reports | 15.00-60.00 |
ONE-OFF SERVICES | € |
Drawing up the accounting policies and procedures | 220.00 |
Representing the company at the Tax and Customs Board, one hour | 35.00 |
Self-employed person’s tax return (one-off), one hour | 60.00 |
Expedited services, one hour | 60.00 |
Expedited company balance sheet and income statement preparation (for a lease or loan, etc) | 82.00 |
Consultations and advising on financial issues, one hour (FREE for loyal customers) | 105.00 |
Fees for using the software, one month | 5.00-25.00 |
Inspecting the accounts for various periods | Price upon agreement |
Ask for a personal offer and we will find a suitable solution together. A fixed monthly fee option is also available.
If you introduce a new client to ELE then your accounting bill will be reduced by 10% for the next six months.
ELE Rikaar OÜ may also apply discounts for up to three months based on agreements.
At the beginning of each year, costs for services may increase due to inflation.
Value added tax 22% will be added to all prices.